Home
Main Menu
Highscores
Guilds
Guild View - W39forever - TibiaME4All.com
W39forever
Rank: 3 World: 39
Exp: 87,822,883 EP
Guild Members
1 Lim 254 Lvl 3,432,410,514 EP
2 Bulgaru 245 Lvl 2,934,196,171 EP
3 Leonheart 225 Lvl 2,106,683,756 EP
4 Diazstrike 219 Lvl 1,866,133,358 EP
5 Phakkuyy 218 Lvl 1,855,513,637 EP
6 Koko 218 Lvl 1,836,524,517 EP
7 Rajaiblis 217 Lvl 1,830,361,308 EP
8 Zildjian 214 Lvl 1,703,104,002 EP
9 Superrey 213 Lvl 1,675,423,039 EP
10 Toyboy 211 Lvl 1,626,586,448 EP
11 Varriouss 211 Lvl 1,613,177,768 EP
12 Lankuima 210 Lvl 1,585,339,271 EP
13 Buaya 207 Lvl 1,495,823,727 EP
14 Trend 206 Lvl 1,472,657,388 EP
15 Satanix 206 Lvl 1,471,628,832 EP
16 Exotic 205 Lvl 1,449,159,501 EP
17 Twinturbo 203 Lvl 1,378,020,185 EP
18 Felz 203 Lvl 1,374,685,877 EP
19 Shutenbae 202 Lvl 1,355,016,641 EP
20 Fendywiz 199 Lvl 1,287,500,274 EP
21 Laulau 198 Lvl 1,249,255,804 EP
22 Jualbakwan 196 Lvl 1,215,373,342 EP
23 Jualpentol 195 Lvl 1,177,210,844 EP
24 Lucifer 194 Lvl 1,159,266,506 EP
25 Su 192 Lvl 1,105,654,001 EP
26 Dooom 189 Lvl 1,049,356,028 EP
27 Superriziq 187 Lvl 994,349,382 EP
28 Ibanez 186 Lvl 984,153,443 EP
29 Yanzz 186 Lvl 983,521,657 EP
30 Nel 184 Lvl 929,745,844 EP
31 Kadir 179 Lvl 832,250,747 EP
32 Yoki 175 Lvl 765,828,016 EP
33 Blackrose 174 Lvl 739,461,712 EP
34 Naykilla 173 Lvl 725,138,095 EP
35 Namdart 172 Lvl 713,345,298 EP
36 Skydark 171 Lvl 688,656,983 EP
37 President 164 Lvl 588,023,943 EP
38 Nor 161 Lvl 544,532,223 EP
39 Kenzi 159 Lvl 515,836,518 EP
40 Sapo 157 Lvl 493,775,550 EP
41 Bukuyy 153 Lvl 450,270,706 EP
42 Earth 153 Lvl 449,227,321 EP
43 Sotkii 147 Lvl 379,139,314 EP
44 Invacute 146 Lvl 368,551,757 EP
45 Italo 142 Lvl 332,765,944 EP
46 Sotki 142 Lvl 329,712,349 EP
47 Naramuach 141 Lvl 318,470,623 EP
48 Rayzin 127 Lvl 207,975,412 EP

Date Experience EXP Gained
2026-01-24 87,822,883 407,428 EP
2026-01-23 87,415,455 544,562 EP
2026-01-22 86,870,893 589,820 EP
2026-01-21 86,281,073 531,711 EP
2026-01-20 85,749,362 659,530 EP
2026-01-19 85,089,832 422,985 EP
2026-01-18 84,666,847 547,586 EP
2026-01-17 84,119,261 658,191 EP
2026-01-16 83,461,070 307,968 EP
2026-01-15 83,153,102 475,741 EP
2026-01-14 82,677,361 256,643 EP
2026-01-13 82,420,718 560,761 EP
2026-01-12 81,859,957 316,079 EP
2026-01-11 81,543,878 59,567 EP
2026-01-10 81,484,311 51,344 EP
2026-01-09 81,432,967 58,382 EP
2026-01-08 81,374,585 60,006 EP
2026-01-07 81,314,579 46,418 EP
2026-01-06 81,268,161 90,711 EP
2026-01-05 81,177,450 1,694,909 EP
2026-01-04 79,482,541 1,998,340 EP
2026-01-03 77,484,201 2,236,766 EP
2026-01-02 75,247,435 871,294 EP
2026-01-01 74,376,141 803,845 EP
2025-12-31 73,572,296 668,508 EP
2025-12-30 72,903,788 714,816 EP
2025-12-29 72,188,972 971,655 EP
2025-12-28 71,217,317 58,024 EP
2025-12-27 71,159,293 49,671 EP
2025-12-26 71,109,622 1,044,853 EP
Total 30 Day(s): 17,758,114 EP