Home
Main Menu
Highscores
Guilds
Guild View - W39forever - TibiaME4All.com
W39forever
Rank: 3 World: 39
Exp: 87,415,455 EP
Guild Members
1 Lim 254 Lvl 3,428,851,065 EP
2 Bulgaru 245 Lvl 2,932,328,338 EP
3 Leonheart 225 Lvl 2,103,301,676 EP
4 Diazstrike 218 Lvl 1,864,210,467 EP
5 Phakkuyy 218 Lvl 1,852,785,959 EP
6 Koko 218 Lvl 1,833,616,486 EP
7 Rajaiblis 217 Lvl 1,827,550,984 EP
8 Zildjian 214 Lvl 1,702,794,772 EP
9 Superrey 213 Lvl 1,672,661,092 EP
10 Toyboy 211 Lvl 1,624,616,970 EP
11 Varriouss 211 Lvl 1,610,804,956 EP
12 Lankuima 210 Lvl 1,583,512,990 EP
13 Buaya 207 Lvl 1,493,553,534 EP
14 Satanix 206 Lvl 1,471,407,189 EP
15 Trend 206 Lvl 1,469,332,339 EP
16 Exotic 205 Lvl 1,448,071,209 EP
17 Twinturbo 203 Lvl 1,377,520,327 EP
18 Felz 202 Lvl 1,371,436,037 EP
19 Shutenbae 202 Lvl 1,354,285,128 EP
20 Fendywiz 199 Lvl 1,285,872,074 EP
21 Laulau 198 Lvl 1,249,000,436 EP
22 Jualbakwan 196 Lvl 1,215,373,342 EP
23 Jualpentol 195 Lvl 1,177,210,844 EP
24 Lucifer 194 Lvl 1,157,870,110 EP
25 Su 192 Lvl 1,104,957,694 EP
26 Dooom 189 Lvl 1,046,702,528 EP
27 Superriziq 187 Lvl 993,709,329 EP
28 Yanzz 186 Lvl 982,293,148 EP
29 Ibanez 186 Lvl 980,922,898 EP
30 Nel 184 Lvl 929,608,156 EP
31 Kadir 179 Lvl 829,575,421 EP
32 Yoki 175 Lvl 765,635,576 EP
33 Blackrose 173 Lvl 737,154,700 EP
34 Naykilla 173 Lvl 723,363,991 EP
35 Namdart 172 Lvl 711,858,795 EP
36 Skydark 170 Lvl 688,001,824 EP
37 President 164 Lvl 587,129,648 EP
38 Nor 161 Lvl 544,532,223 EP
39 Kenzi 159 Lvl 513,885,652 EP
40 Sapo 157 Lvl 491,995,219 EP
41 Bukuyy 153 Lvl 449,613,110 EP
42 Earth 153 Lvl 449,214,235 EP
43 Sotkii 147 Lvl 376,986,601 EP
44 Invacute 146 Lvl 368,010,261 EP
45 Italo 142 Lvl 329,743,491 EP
46 Sotki 142 Lvl 327,400,735 EP
47 Naramuach 141 Lvl 318,467,167 EP
48 Rayzin 127 Lvl 207,932,319 EP

Date Experience EXP Gained
2026-01-23 87,415,455 544,562 EP
2026-01-22 86,870,893 589,820 EP
2026-01-21 86,281,073 531,711 EP
2026-01-20 85,749,362 659,530 EP
2026-01-19 85,089,832 422,985 EP
2026-01-18 84,666,847 547,586 EP
2026-01-17 84,119,261 658,191 EP
2026-01-16 83,461,070 307,968 EP
2026-01-15 83,153,102 475,741 EP
2026-01-14 82,677,361 256,643 EP
2026-01-13 82,420,718 560,761 EP
2026-01-12 81,859,957 316,079 EP
2026-01-11 81,543,878 59,567 EP
2026-01-10 81,484,311 51,344 EP
2026-01-09 81,432,967 58,382 EP
2026-01-08 81,374,585 60,006 EP
2026-01-07 81,314,579 46,418 EP
2026-01-06 81,268,161 90,711 EP
2026-01-05 81,177,450 1,694,909 EP
2026-01-04 79,482,541 1,998,340 EP
2026-01-03 77,484,201 2,236,766 EP
2026-01-02 75,247,435 871,294 EP
2026-01-01 74,376,141 803,845 EP
2025-12-31 73,572,296 668,508 EP
2025-12-30 72,903,788 714,816 EP
2025-12-29 72,188,972 971,655 EP
2025-12-28 71,217,317 58,024 EP
2025-12-27 71,159,293 49,671 EP
2025-12-26 71,109,622 1,044,853 EP
2025-12-25 70,064,769 58,183 EP
Total 30 Day(s): 17,408,869 EP