Home
Main Menu
Highscores
Guilds
Guild View - Solo Army - TibiaME4All.com
Solo Army
Rank: 2 World: 32
Exp: 1,033,270,888 EP
Guild Members
1 Tometon 324 Lvl 9,036,887,463 EP
2 Gilth 307 Lvl 7,288,136,835 EP
3 Saruman 306 Lvl 7,176,398,824 EP
4 Ryk 305 Lvl 7,082,949,653 EP
5 Tomatan 305 Lvl 7,077,298,271 EP
6 Elux 303 Lvl 6,962,351,919 EP
7 Maliketh 301 Lvl 6,714,585,510 EP
8 Elgiltin 289 Lvl 5,719,581,678 EP
9 Deluxe 285 Lvl 5,437,614,813 EP
10 Azico 280 Lvl 5,057,538,519 EP
11 Shinigami 276 Lvl 4,754,726,633 EP
12 Thankgod 274 Lvl 4,632,260,471 EP
13 Elgilth 265 Lvl 4,030,366,110 EP
14 Tomaten 265 Lvl 4,026,822,577 EP
15 Shimanoo 264 Lvl 4,010,671,798 EP
16 Siliwangi 262 Lvl 3,866,725,259 EP
17 Kurozenx 258 Lvl 3,618,544,943 EP
18 Eclipse 258 Lvl 3,614,231,321 EP
19 Rune 257 Lvl 3,573,380,249 EP
20 Xgenzzerax 256 Lvl 3,546,368,871 EP
21 Melody 254 Lvl 3,427,100,086 EP
22 Destiny 253 Lvl 3,353,084,571 EP
23 Judebayerr 252 Lvl 3,281,872,872 EP
24 Rulo 247 Lvl 3,027,565,523 EP
25 Flako 245 Lvl 2,963,196,910 EP
26 Pisma 244 Lvl 2,911,851,697 EP
27 Ningrumi 244 Lvl 2,894,041,641 EP
28 Helios 237 Lvl 2,577,999,316 EP
29 Tamoton 236 Lvl 2,558,806,747 EP
30 Skytop 236 Lvl 2,553,952,258 EP
31 Markus 236 Lvl 2,542,546,984 EP
32 Giltine 235 Lvl 2,509,785,109 EP
33 Solowolf 234 Lvl 2,454,356,826 EP
34 Lewyjr 234 Lvl 2,439,009,044 EP
35 Acheron 229 Lvl 2,261,515,488 EP
36 Izo 224 Lvl 2,053,293,237 EP
37 Soloheart 223 Lvl 2,033,058,692 EP
38 Isratte 221 Lvl 1,957,710,002 EP
39 Jcproudz 221 Lvl 1,956,149,842 EP
40 Vergatario 220 Lvl 1,932,185,281 EP
41 Larosa 216 Lvl 1,795,530,940 EP
42 Harmony 216 Lvl 1,764,654,418 EP
43 Tamatan 215 Lvl 1,761,818,010 EP
44 Elgatou 215 Lvl 1,758,203,872 EP
45 Naruto 215 Lvl 1,738,503,220 EP
46 Root 208 Lvl 1,530,856,766 EP
47 Bladerman 200 Lvl 1,319,327,002 EP
48 Varx 199 Lvl 1,293,088,350 EP
49 Cherubim 198 Lvl 1,259,172,257 EP
50 Elmaestro 197 Lvl 1,241,214,946 EP
51 Foradunn 193 Lvl 1,139,941,728 EP
52 Oly 166 Lvl 616,682,064 EP
53 Rosstaylor 229 Lvl 107,811,144 EP

Date Experience EXP Gained
2026-02-12 1,033,270,888 428,398 EP
2026-02-11 1,032,842,490 373,319 EP
2026-02-10 1,032,469,171 344,000 EP
2026-02-09 1,032,125,171 60,036 EP
2026-02-08 1,032,065,135 14,623 EP
2026-02-07 1,032,050,512 112,227 EP
2026-02-06 1,031,938,285 248,709 EP
2026-02-05 1,031,689,576 197,233 EP
2026-02-04 1,031,492,343 438,704 EP
2026-02-03 1,031,053,639 341,464 EP
2026-02-02 1,030,712,175 357,075 EP
2026-02-01 1,030,355,100 352,762 EP
2026-01-31 1,030,002,338 342,688 EP
2026-01-30 1,029,659,650 338,474 EP
2026-01-29 1,029,321,176 167,723 EP
2026-01-28 1,029,153,453 504,237 EP
2026-01-27 1,028,649,216 327,304 EP
2026-01-26 1,028,321,912 303,972 EP
2026-01-25 1,028,017,940 360,020 EP
2026-01-24 1,027,657,920 293,079 EP
2026-01-23 1,027,364,841 284,978 EP
2026-01-22 1,027,079,863 314,604 EP
2026-01-21 1,026,765,259 358,354 EP
2026-01-20 1,026,406,905 343,489 EP
2026-01-19 1,026,063,416 320,160 EP
2026-01-18 1,025,743,256 289,426 EP
2026-01-17 1,025,453,830 292,650 EP
2026-01-16 1,025,161,180 279,399 EP
2026-01-15 1,024,881,781 312,350 EP
2026-01-14 1,024,569,431 313,085 EP
Total 30 Day(s): 9,014,542 EP