Home
Main Menu
Highscores
Guilds
Guild View - W39forever - TibiaME4All.com
W39forever
Rank: 3 World: 39
Exp: 79,482,541 EP
Guild Members
1 Lim 253 Lvl 3,351,997,206 EP
2 Bulgaru 243 Lvl 2,858,034,406 EP
3 Sevensins 230 Lvl 2,310,584,974 EP
4 Leonheart 224 Lvl 2,052,280,919 EP
5 Diazstrike 216 Lvl 1,793,760,163 EP
6 Phakkuyy 216 Lvl 1,777,119,356 EP
7 Koko 216 Lvl 1,771,045,876 EP
8 Rajaiblis 215 Lvl 1,752,474,350 EP
9 Zildjian 213 Lvl 1,683,888,541 EP
10 Superrey 212 Lvl 1,645,047,330 EP
11 Embunn 210 Lvl 1,581,146,676 EP
12 Varriouss 209 Lvl 1,566,090,464 EP
13 Toyboy 208 Lvl 1,539,819,823 EP
14 Mylovez 208 Lvl 1,533,644,495 EP
15 Nryn 208 Lvl 1,519,691,120 EP
16 Satanix 205 Lvl 1,451,912,786 EP
17 Buaya 204 Lvl 1,424,742,285 EP
18 Exotic 204 Lvl 1,412,574,577 EP
19 Trend 203 Lvl 1,390,717,040 EP
20 Twinturbo 200 Lvl 1,312,321,894 EP
21 Felz 200 Lvl 1,306,236,502 EP
22 Supreme 199 Lvl 1,292,357,179 EP
23 Shutenbae 199 Lvl 1,282,927,211 EP
24 Laulau 197 Lvl 1,225,416,489 EP
25 Fendywiz 197 Lvl 1,217,713,566 EP
26 Jualbakwan 196 Lvl 1,214,330,772 EP
27 Jualpentol 195 Lvl 1,177,152,475 EP
28 Lucifer 192 Lvl 1,117,200,775 EP
29 Su 190 Lvl 1,062,873,598 EP
30 Dooom 188 Lvl 1,010,050,496 EP
31 Superriziq 186 Lvl 968,016,812 EP
32 Yanzz 185 Lvl 954,398,934 EP
33 Ibanez 184 Lvl 931,358,487 EP
34 Nel 184 Lvl 925,112,384 EP
35 Kadir 178 Lvl 813,277,029 EP
36 Yoki 174 Lvl 752,590,407 EP
37 Blackrose 172 Lvl 706,618,874 EP
38 Namdart 170 Lvl 685,691,702 EP
39 Naykilla 169 Lvl 666,929,295 EP
40 Skydark 168 Lvl 649,456,636 EP
41 President 162 Lvl 566,935,866 EP
42 Nor 160 Lvl 526,972,142 EP
43 Kenzi 157 Lvl 492,466,213 EP
44 Sapo 154 Lvl 456,830,366 EP
45 Bukuyy 152 Lvl 434,930,912 EP
46 Earth 151 Lvl 416,949,427 EP
47 Invacute 145 Lvl 359,494,309 EP
48 Sotkii 144 Lvl 351,895,029 EP
49 Naramuach 141 Lvl 318,447,123 EP
50 Italo 140 Lvl 311,103,526 EP
51 Sotki 138 Lvl 292,363,436 EP
52 Rayzin 127 Lvl 207,447,597 EP
53 Nataliawiz 86 Lvl 44,243,042 EP

Date Experience EXP Gained
2026-01-04 79,482,541 1,998,340 EP
2026-01-03 77,484,201 2,236,766 EP
2026-01-02 75,247,435 871,294 EP
2026-01-01 74,376,141 803,845 EP
2025-12-31 73,572,296 668,508 EP
2025-12-30 72,903,788 714,816 EP
2025-12-29 72,188,972 971,655 EP
2025-12-28 71,217,317 58,024 EP
2025-12-27 71,159,293 49,671 EP
2025-12-26 71,109,622 1,044,853 EP
2025-12-25 70,064,769 58,183 EP
2025-12-24 70,006,586 869,149 EP
2025-12-23 69,137,437 534,599 EP
2025-12-22 68,602,838 1,000,110 EP
2025-12-21 67,602,728 81,640 EP
2025-12-20 67,521,088 785,698 EP
2025-12-19 66,735,390 72,291 EP
2025-12-18 66,663,099 498,302 EP
2025-12-17 66,164,797 796,957 EP
2025-12-16 65,367,840 119,280 EP
2025-12-15 65,248,560 922,924 EP
2025-12-14 64,325,636 761,601 EP
2025-12-13 63,564,035 35,991 EP
2025-12-12 63,528,044 900,749 EP
2025-12-11 62,627,295 627,085 EP
2025-12-10 62,000,210 779,291 EP
2025-12-09 61,220,919 688,908 EP
2025-12-08 60,532,011 446,951 EP
2025-12-07 60,085,060 540,247 EP
2025-12-06 59,544,813 446,294 EP
Total 30 Day(s): 20,384,022 EP