Home
Main Menu
Highscores
Guilds
Guild View - W39forever - TibiaME4All.com
W39forever
Rank: 3 World: 39
Exp: 71,109,622 EP
Guild Members
1 Lim 250 Lvl 3,207,411,202 EP
2 Bulgaru 241 Lvl 2,747,971,622 EP
3 Sevensins 230 Lvl 2,275,284,883 EP
4 Leonheart 222 Lvl 2,003,121,743 EP
5 Diazstrike 215 Lvl 1,759,731,433 EP
6 Phakkuyy 215 Lvl 1,743,740,492 EP
7 Koko 215 Lvl 1,742,382,282 EP
8 Rajaiblis 214 Lvl 1,719,932,121 EP
9 Zildjian 212 Lvl 1,667,321,511 EP
10 Superrey 211 Lvl 1,628,664,573 EP
11 Varriouss 209 Lvl 1,544,553,271 EP
12 Embunn 208 Lvl 1,539,301,930 EP
13 Mylovez 207 Lvl 1,505,101,691 EP
14 Toyboy 207 Lvl 1,501,515,163 EP
15 Nryn 207 Lvl 1,492,824,999 EP
16 Satanix 205 Lvl 1,440,654,403 EP
17 Exotic 203 Lvl 1,397,564,668 EP
18 Buaya 203 Lvl 1,394,570,883 EP
19 Trend 202 Lvl 1,357,329,609 EP
20 Twinturbo 199 Lvl 1,280,470,468 EP
21 Felz 199 Lvl 1,276,805,767 EP
22 Supreme 198 Lvl 1,265,436,386 EP
23 Laulau 196 Lvl 1,213,197,654 EP
24 Jualbakwan 196 Lvl 1,203,913,396 EP
25 Fendywiz 195 Lvl 1,188,700,559 EP
26 Jualpentol 195 Lvl 1,177,073,299 EP
27 Lucifer 191 Lvl 1,097,694,731 EP
28 Su 189 Lvl 1,042,179,178 EP
29 Dooom 186 Lvl 973,132,417 EP
30 Yanzz 185 Lvl 945,978,340 EP
31 Superriziq 184 Lvl 941,241,531 EP
32 Nel 184 Lvl 924,942,755 EP
33 Ibanez 181 Lvl 877,606,497 EP
34 Kadir 177 Lvl 794,981,727 EP
35 Yoki 174 Lvl 747,372,494 EP
36 Blackrose 170 Lvl 676,736,162 EP
37 Namdart 169 Lvl 670,473,011 EP
38 Naykilla 168 Lvl 644,718,153 EP
39 Skydark 167 Lvl 631,053,184 EP
40 President 162 Lvl 559,129,156 EP
41 Nor 158 Lvl 506,146,824 EP
42 Kenzi 155 Lvl 470,606,296 EP
43 Sapo 153 Lvl 441,572,202 EP
44 Bukuyy 151 Lvl 427,302,299 EP
45 Earth 149 Lvl 400,227,989 EP
46 Invacute 145 Lvl 354,032,144 EP
47 Sotkii 143 Lvl 335,738,143 EP
48 Naramuach 141 Lvl 318,416,391 EP
49 Italo 140 Lvl 308,333,170 EP
50 Sotki 136 Lvl 273,672,559 EP
51 Rayzin 127 Lvl 207,419,304 EP
52 Nataliawiz 86 Lvl 44,243,042 EP

Date Experience EXP Gained
2025-12-27 71,109,622 0 EP
2025-12-26 71,109,622 1,044,853 EP
2025-12-25 70,064,769 58,183 EP
2025-12-24 70,006,586 869,149 EP
2025-12-23 69,137,437 534,599 EP
2025-12-22 68,602,838 1,000,110 EP
2025-12-21 67,602,728 81,640 EP
2025-12-20 67,521,088 785,698 EP
2025-12-19 66,735,390 72,291 EP
2025-12-18 66,663,099 498,302 EP
2025-12-17 66,164,797 796,957 EP
2025-12-16 65,367,840 119,280 EP
2025-12-15 65,248,560 922,924 EP
2025-12-14 64,325,636 761,601 EP
2025-12-13 63,564,035 35,991 EP
2025-12-12 63,528,044 900,749 EP
2025-12-11 62,627,295 627,085 EP
2025-12-10 62,000,210 779,291 EP
2025-12-09 61,220,919 688,908 EP
2025-12-08 60,532,011 446,951 EP
2025-12-07 60,085,060 540,247 EP
2025-12-06 59,544,813 446,294 EP
2025-12-05 59,098,519 649,814 EP
2025-12-04 58,448,705 655,480 EP
2025-12-03 57,793,225 534,036 EP
2025-12-02 57,259,189 462,050 EP
2025-12-01 56,797,139 387,539 EP
2025-11-30 56,409,600 622,138 EP
2025-11-29 55,787,462 607,519 EP
2025-11-28 55,179,943 706,798 EP
Total 30 Day(s): 16,636,477 EP