Home
Main Menu
Highscores
Guilds
Guild View - Hakka - TibiaME4All.com
Hakka
Rank: 3 World: 15
Exp: 772,441,671 EP
Guild Members
1 Sangmegat 292 Lvl 5,952,162,560 EP
2 Jeku 288 Lvl 5,618,267,310 EP
3 Michaelcz 282 Lvl 5,179,553,131 EP
4 Fearless 273 Lvl 4,538,270,759 EP
5 Fukumi 272 Lvl 4,490,317,739 EP
6 Battosai 258 Lvl 3,629,206,311 EP
7 Dodo 257 Lvl 3,555,709,703 EP
8 Rukawa 257 Lvl 3,554,155,400 EP
9 Joyboy 250 Lvl 3,226,280,062 EP
10 Jackz 249 Lvl 3,152,048,597 EP
11 Mrboyz 248 Lvl 3,122,185,077 EP
12 Nther 243 Lvl 2,876,775,549 EP
13 Ironboy 243 Lvl 2,850,027,713 EP
14 Xkiro 242 Lvl 2,799,177,207 EP
15 Haoxing 242 Lvl 2,788,437,511 EP
16 Queenteigh 238 Lvl 2,633,950,170 EP
17 Sweetgirl 236 Lvl 2,558,827,137 EP
18 Seogwipo 235 Lvl 2,505,416,656 EP
19 Kinglez 232 Lvl 2,389,970,579 EP
20 Geared 232 Lvl 2,368,607,544 EP
21 Decolux 232 Lvl 2,355,140,904 EP
22 Nay 230 Lvl 2,303,941,277 EP
23 Status 229 Lvl 2,271,725,422 EP
24 Aneh 229 Lvl 2,268,297,817 EP
25 Mahink 227 Lvl 2,167,362,864 EP
26 Nims 226 Lvl 2,147,862,581 EP
27 Goddezy 225 Lvl 2,087,530,220 EP
28 Criminal 223 Lvl 2,033,604,950 EP
29 Xsenaa 220 Lvl 1,929,992,325 EP
30 Caiser 219 Lvl 1,884,119,080 EP
31 Nayyara 217 Lvl 1,827,230,038 EP
32 Chunly 217 Lvl 1,814,336,501 EP
33 Shootman 206 Lvl 1,458,241,609 EP
34 Mrlucifer 205 Lvl 1,431,143,227 EP
35 Nakhal 202 Lvl 1,373,612,653 EP
36 Dee 201 Lvl 1,341,454,921 EP
37 Leoshin 201 Lvl 1,321,125,635 EP
38 Ams 200 Lvl 1,303,073,448 EP
39 Mrchai 196 Lvl 1,206,607,017 EP
40 Baladewa 194 Lvl 1,149,590,019 EP
41 Jeff 188 Lvl 1,009,757,258 EP
42 Rilakuma 179 Lvl 845,954,086 EP
43 Mrbad 175 Lvl 769,442,943 EP
44 Watchdogs 162 Lvl 553,304,418 EP
45 Fictory 153 Lvl 446,698,460 EP
46 Aldhy 153 Lvl 443,766,059 EP
47 Natrium 149 Lvl 397,399,421 EP

Date Experience EXP Gained
2026-01-08 772,441,671 291,476 EP
2026-01-07 772,150,195 284,859 EP
2026-01-06 771,865,336 835,741 EP
2026-01-05 771,029,595 981,191 EP
2026-01-04 770,048,404 1,160,796 EP
2026-01-03 768,887,608 987,053 EP
2026-01-02 767,900,555 435,224 EP
2026-01-01 767,465,331 392,758 EP
2025-12-31 767,072,573 487,243 EP
2025-12-30 766,585,330 586,141 EP
2025-12-29 765,999,189 405,829 EP
2025-12-28 765,593,360 342,135 EP
2025-12-27 765,251,225 464,724 EP
2025-12-26 764,786,501 383,857 EP
2025-12-25 764,402,644 584,122 EP
2025-12-24 763,818,522 435,870 EP
2025-12-23 763,382,652 484,083 EP
2025-12-22 762,898,569 441,255 EP
2025-12-21 762,457,314 609,234 EP
2025-12-20 761,848,080 380,039 EP
2025-12-19 761,468,041 487,180 EP
2025-12-18 760,980,861 423,044 EP
2025-12-17 760,557,817 304,216 EP
2025-12-16 760,253,601 120,633 EP
2025-12-15 760,132,968 572,641 EP
2025-12-14 759,560,327 382,197 EP
2025-12-13 759,178,130 519,972 EP
2025-12-12 758,658,158 510,462 EP
2025-12-11 758,147,696 505,550 EP
2025-12-10 757,642,146 467,482 EP
Total 30 Day(s): 15,267,007 EP