Home
Main Menu
Highscores
Guilds
Guild View - W39forever - TibiaME4All.com
W39forever
Rank: 3 World: 39
Exp: 81,374,585 EP
Guild Members
1 Lim 253 Lvl 3,369,440,471 EP
2 Bulgaru 243 Lvl 2,875,734,699 EP
3 Sevensins 231 Lvl 2,326,740,283 EP
4 Leonheart 224 Lvl 2,057,216,987 EP
5 Diazstrike 217 Lvl 1,812,157,709 EP
6 Phakkuyy 216 Lvl 1,793,953,987 EP
7 Koko 216 Lvl 1,785,180,763 EP
8 Rajaiblis 216 Lvl 1,770,090,020 EP
9 Zildjian 213 Lvl 1,684,290,749 EP
10 Superrey 212 Lvl 1,654,729,866 EP
11 Embunn 210 Lvl 1,596,624,762 EP
12 Varriouss 210 Lvl 1,577,028,135 EP
13 Toyboy 209 Lvl 1,557,846,637 EP
14 Mylovez 209 Lvl 1,547,702,620 EP
15 Nryn 208 Lvl 1,534,342,367 EP
16 Satanix 205 Lvl 1,452,201,362 EP
17 Buaya 205 Lvl 1,441,307,294 EP
18 Exotic 204 Lvl 1,415,805,911 EP
19 Trend 204 Lvl 1,409,083,852 EP
20 Twinturbo 201 Lvl 1,326,611,834 EP
21 Felz 200 Lvl 1,319,961,213 EP
22 Shutenbae 200 Lvl 1,301,850,502 EP
23 Fendywiz 197 Lvl 1,235,285,339 EP
24 Laulau 197 Lvl 1,225,825,580 EP
25 Jualbakwan 196 Lvl 1,214,330,772 EP
26 Jualpentol 195 Lvl 1,177,152,475 EP
27 Lucifer 193 Lvl 1,122,639,147 EP
28 Su 190 Lvl 1,071,263,767 EP
29 Dooom 188 Lvl 1,013,402,332 EP
30 Superriziq 186 Lvl 976,403,569 EP
31 Yanzz 185 Lvl 961,009,107 EP
32 Ibanez 184 Lvl 936,641,753 EP
33 Nel 184 Lvl 926,434,583 EP
34 Kadir 178 Lvl 817,906,590 EP
35 Yoki 174 Lvl 752,843,637 EP
36 Blackrose 172 Lvl 710,047,119 EP
37 Namdart 171 Lvl 692,164,940 EP
38 Naykilla 170 Lvl 679,629,163 EP
39 Skydark 169 Lvl 658,809,153 EP
40 President 163 Lvl 571,654,607 EP
41 Nor 160 Lvl 534,339,366 EP
42 Kenzi 158 Lvl 501,017,274 EP
43 Sapo 155 Lvl 466,043,116 EP
44 Bukuyy 152 Lvl 438,363,846 EP
45 Earth 151 Lvl 425,764,556 EP
46 Sotkii 146 Lvl 362,507,129 EP
47 Invacute 145 Lvl 361,610,013 EP
48 Naramuach 141 Lvl 318,447,123 EP
49 Italo 140 Lvl 313,435,992 EP
50 Sotki 139 Lvl 301,118,239 EP
51 Rayzin 127 Lvl 207,573,335 EP
52 Nataliawiz 86 Lvl 44,243,042 EP

Date Experience EXP Gained
2026-01-08 81,374,585 60,006 EP
2026-01-07 81,314,579 46,418 EP
2026-01-06 81,268,161 90,711 EP
2026-01-05 81,177,450 1,694,909 EP
2026-01-04 79,482,541 1,998,340 EP
2026-01-03 77,484,201 2,236,766 EP
2026-01-02 75,247,435 871,294 EP
2026-01-01 74,376,141 803,845 EP
2025-12-31 73,572,296 668,508 EP
2025-12-30 72,903,788 714,816 EP
2025-12-29 72,188,972 971,655 EP
2025-12-28 71,217,317 58,024 EP
2025-12-27 71,159,293 49,671 EP
2025-12-26 71,109,622 1,044,853 EP
2025-12-25 70,064,769 58,183 EP
2025-12-24 70,006,586 869,149 EP
2025-12-23 69,137,437 534,599 EP
2025-12-22 68,602,838 1,000,110 EP
2025-12-21 67,602,728 81,640 EP
2025-12-20 67,521,088 785,698 EP
2025-12-19 66,735,390 72,291 EP
2025-12-18 66,663,099 498,302 EP
2025-12-17 66,164,797 796,957 EP
2025-12-16 65,367,840 119,280 EP
2025-12-15 65,248,560 922,924 EP
2025-12-14 64,325,636 761,601 EP
2025-12-13 63,564,035 35,991 EP
2025-12-12 63,528,044 900,749 EP
2025-12-11 62,627,295 627,085 EP
2025-12-10 62,000,210 779,291 EP
Total 30 Day(s): 20,153,666 EP