Home
Main Menu
Highscores
Guilds
Guild View - B A S M I - TibiaME4All.com
B A S M I
Rank: 1 World: 40
Exp: 66,960,476 EP
Guild Members
1 King 266 Lvl 4,115,797,877 EP
2 Crown 246 Lvl 2,996,637,695 EP
3 Jia 192 Lvl 1,111,671,500 EP
4 Agenthyper 188 Lvl 1,016,921,055 EP
5 Agentdolar 176 Lvl 789,020,250 EP
6 Giyuu 173 Lvl 730,576,929 EP
7 Oldsapo 168 Lvl 653,955,137 EP
8 Wangxiongz 164 Lvl 594,748,976 EP
9 Marckos 163 Lvl 579,190,423 EP
10 Jarot 163 Lvl 573,493,997 EP
11 Labelle 161 Lvl 550,347,883 EP
12 Fi 161 Lvl 543,923,661 EP
13 Dedevilz 160 Lvl 531,328,488 EP
14 Aldaa 160 Lvl 530,293,117 EP
15 Escanors 156 Lvl 480,546,732 EP
16 Raiden 155 Lvl 469,320,193 EP
17 Anya 155 Lvl 466,058,019 EP
18 Agenttanks 155 Lvl 465,029,727 EP
19 Agentdiyuu 154 Lvl 461,272,924 EP
20 Kingjimen 154 Lvl 459,517,249 EP
21 Razor 154 Lvl 458,612,431 EP
22 Xpilat 153 Lvl 448,034,820 EP
23 Xnancu 153 Lvl 446,522,182 EP
24 Rockstars 153 Lvl 442,662,402 EP
25 Kr 152 Lvl 437,645,909 EP
26 Wizzking 152 Lvl 436,969,874 EP
27 Minamoto 152 Lvl 435,726,256 EP
28 Dunzo 152 Lvl 434,388,176 EP
29 Rockwell 151 Lvl 426,166,738 EP
30 Laiyjai 151 Lvl 424,969,251 EP
31 Xmafia 151 Lvl 423,647,958 EP
32 Warhunt 150 Lvl 408,998,084 EP
33 Cupang 149 Lvl 402,844,764 EP
34 Arkadios 149 Lvl 396,076,402 EP
35 Onelove 149 Lvl 395,702,305 EP
36 Klox 148 Lvl 387,646,664 EP
37 Agentslot 148 Lvl 386,738,958 EP
38 Megazord 148 Lvl 384,332,089 EP
39 Thegod 147 Lvl 383,541,158 EP
40 Snowman 147 Lvl 380,141,055 EP
41 Hanwulan 147 Lvl 377,824,228 EP
42 Sbr 146 Lvl 371,965,894 EP
43 Agentviruz 146 Lvl 370,927,914 EP
44 Harli 146 Lvl 367,926,709 EP
45 Izanami 146 Lvl 366,401,268 EP
46 Cratos 144 Lvl 351,562,044 EP
47 Labella 144 Lvl 346,458,204 EP
48 Peace 142 Lvl 329,112,922 EP
49 Subaro 142 Lvl 327,873,337 EP
50 Mythroszo 140 Lvl 313,285,459 EP
51 Witch 140 Lvl 311,682,533 EP
52 Doom 139 Lvl 306,588,158 EP
53 Superheeme 138 Lvl 294,227,774 EP
54 Kingboss 138 Lvl 289,998,160 EP
55 Agentmaull 137 Lvl 283,246,256 EP
56 Sit 135 Lvl 272,159,347 EP
57 Superboyz 135 Lvl 268,220,813 EP
58 Swim 134 Lvl 264,743,539 EP
59 Regency 133 Lvl 251,207,488 EP
60 Agentguss 131 Lvl 235,855,398 EP
61 Flame 130 Lvl 233,672,677 EP
62 Musashi 130 Lvl 229,717,301 EP
63 Mythical 128 Lvl 219,699,333 EP
64 Meow 128 Lvl 217,435,412 EP
65 Levant 128 Lvl 215,471,181 EP
66 Agentwang 128 Lvl 215,091,034 EP
67 Agentmafia 126 Lvl 203,604,871 EP
68 Modchok 125 Lvl 197,768,489 EP
69 Reina 123 Lvl 183,766,952 EP
70 Felicia 115 Lvl 140,930,140 EP
71 Shiroyasha 115 Lvl 140,410,973 EP
72 Ibanez 114 Lvl 137,642,416 EP
73 Panthat 109 Lvl 115,252,737 EP
74 Zeee 108 Lvl 109,868,889 EP
75 Lopezz 106 Lvl 101,784,505 EP
76 Pussyyy 106 Lvl 101,090,630 EP
77 Rye 104 Lvl 92,625,968 EP
78 Saymaa 40 Lvl 1,997,270 EP
79 Agentshope 28 Lvl 449,024 EP
80 Item 17 Lvl 59,612 EP

Date Experience EXP Gained
2025-12-16 66,960,476 156,520 EP
2025-12-15 66,803,956 1,507,384 EP
2025-12-14 65,296,572 188,602 EP
2025-12-13 65,107,970 1,647,166 EP
2025-12-12 63,460,804 1,086,596 EP
2025-12-11 62,374,208 1,671,314 EP
2025-12-10 60,702,894 189,660 EP
2025-12-09 60,513,234 1,556,476 EP
2025-12-08 58,956,758 1,330,917 EP
2025-12-07 57,625,841 1,174,916 EP
2025-12-06 56,450,925 1,413,844 EP
2025-12-05 55,037,081 1,344,920 EP
2025-12-04 53,692,161 957,102 EP
2025-12-03 52,735,059 1,013,377 EP
2025-12-02 51,721,682 860,330 EP
2025-12-01 50,861,352 906,063 EP
2025-11-30 49,955,289 1,594,562 EP
2025-11-29 48,360,727 1,642,511 EP
2025-11-28 46,718,216 158,119 EP
2025-11-27 46,560,097 1,466,607 EP
2025-11-26 45,093,490 1,065,249 EP
2025-11-25 44,028,241 1,009,887 EP
2025-11-24 43,018,354 1,131,478 EP
2025-11-23 41,886,876 1,080,890 EP
2025-11-22 40,805,986 1,121,111 EP
2025-11-21 39,684,875 965,693 EP
2025-11-20 38,719,182 1,470,186 EP
2025-11-19 37,248,996 992,113 EP
2025-11-18 36,256,883 1,141,909 EP
2025-11-17 35,114,974 1,296,406 EP
Total 30 Day(s): 33,141,908 EP