Home
Main Menu
Highscores
Guilds
Guild View - W39forever - TibiaME4All.com
W39forever
Rank: 3 World: 39
Exp: 81,484,311 EP
Guild Members
1 Lim 253 Lvl 3,377,192,246 EP
2 Bulgaru 244 Lvl 2,883,145,819 EP
3 Sevensins 231 Lvl 2,334,309,703 EP
4 Leonheart 224 Lvl 2,057,291,655 EP
5 Diazstrike 217 Lvl 1,820,194,492 EP
6 Phakkuyy 217 Lvl 1,800,694,271 EP
7 Koko 216 Lvl 1,791,371,377 EP
8 Rajaiblis 216 Lvl 1,777,158,585 EP
9 Zildjian 213 Lvl 1,684,370,477 EP
10 Superrey 212 Lvl 1,655,139,692 EP
11 Embunn 210 Lvl 1,599,481,798 EP
12 Varriouss 210 Lvl 1,581,964,193 EP
13 Toyboy 209 Lvl 1,566,879,007 EP
14 Mylovez 209 Lvl 1,554,463,121 EP
15 Nryn 208 Lvl 1,537,009,588 EP
16 Satanix 205 Lvl 1,452,264,362 EP
17 Buaya 205 Lvl 1,448,474,446 EP
18 Exotic 204 Lvl 1,417,196,863 EP
19 Trend 204 Lvl 1,415,799,448 EP
20 Twinturbo 201 Lvl 1,334,397,784 EP
21 Felz 201 Lvl 1,326,776,675 EP
22 Shutenbae 200 Lvl 1,308,824,419 EP
23 Fendywiz 197 Lvl 1,241,529,055 EP
24 Laulau 197 Lvl 1,225,842,373 EP
25 Jualbakwan 196 Lvl 1,214,330,772 EP
26 Jualpentol 195 Lvl 1,177,152,475 EP
27 Lucifer 193 Lvl 1,128,003,350 EP
28 Su 191 Lvl 1,076,207,426 EP
29 Dooom 188 Lvl 1,013,402,332 EP
30 Superriziq 186 Lvl 976,486,621 EP
31 Yanzz 185 Lvl 963,810,030 EP
32 Ibanez 184 Lvl 936,641,753 EP
33 Nel 184 Lvl 926,606,887 EP
34 Kadir 178 Lvl 819,223,069 EP
35 Yoki 174 Lvl 752,843,637 EP
36 Blackrose 172 Lvl 710,047,119 EP
37 Namdart 171 Lvl 695,224,970 EP
38 Naykilla 170 Lvl 685,770,671 EP
39 Skydark 169 Lvl 662,869,453 EP
40 President 163 Lvl 574,042,751 EP
41 Nor 160 Lvl 539,292,230 EP
42 Kenzi 158 Lvl 501,187,735 EP
43 Sapo 155 Lvl 471,298,334 EP
44 Bukuyy 153 Lvl 439,869,377 EP
45 Earth 152 Lvl 428,917,389 EP
46 Sotkii 146 Lvl 370,114,043 EP
47 Invacute 145 Lvl 362,221,817 EP
48 Naramuach 141 Lvl 318,447,123 EP
49 Italo 140 Lvl 314,426,690 EP
50 Sotki 139 Lvl 306,414,315 EP
51 Rayzin 127 Lvl 207,642,313 EP
52 Nataliawiz 86 Lvl 44,243,042 EP

Date Experience EXP Gained
2026-01-10 81,484,311 51,344 EP
2026-01-09 81,432,967 58,382 EP
2026-01-08 81,374,585 60,006 EP
2026-01-07 81,314,579 46,418 EP
2026-01-06 81,268,161 90,711 EP
2026-01-05 81,177,450 1,694,909 EP
2026-01-04 79,482,541 1,998,340 EP
2026-01-03 77,484,201 2,236,766 EP
2026-01-02 75,247,435 871,294 EP
2026-01-01 74,376,141 803,845 EP
2025-12-31 73,572,296 668,508 EP
2025-12-30 72,903,788 714,816 EP
2025-12-29 72,188,972 971,655 EP
2025-12-28 71,217,317 58,024 EP
2025-12-27 71,159,293 49,671 EP
2025-12-26 71,109,622 1,044,853 EP
2025-12-25 70,064,769 58,183 EP
2025-12-24 70,006,586 869,149 EP
2025-12-23 69,137,437 534,599 EP
2025-12-22 68,602,838 1,000,110 EP
2025-12-21 67,602,728 81,640 EP
2025-12-20 67,521,088 785,698 EP
2025-12-19 66,735,390 72,291 EP
2025-12-18 66,663,099 498,302 EP
2025-12-17 66,164,797 796,957 EP
2025-12-16 65,367,840 119,280 EP
2025-12-15 65,248,560 922,924 EP
2025-12-14 64,325,636 761,601 EP
2025-12-13 63,564,035 35,991 EP
2025-12-12 63,528,044 900,749 EP
Total 30 Day(s): 18,857,016 EP