Home
Main Menu
Highscores
Guilds
Guild View - B A S M I - TibiaME4All.com
B A S M I
Rank: 1 World: 40
Exp: 71,075,718 EP
Guild Members
1 King 269 Lvl 4,273,717,739 EP
2 Crown 249 Lvl 3,139,552,237 EP
3 Jia 193 Lvl 1,125,627,344 EP
4 Abee 188 Lvl 1,026,684,013 EP
5 Agentdolar 177 Lvl 798,266,055 EP
6 Giyuu 174 Lvl 745,287,548 EP
7 Oldsapo 169 Lvl 668,495,801 EP
8 Wangxiongz 166 Lvl 623,449,115 EP
9 Jarot 165 Lvl 596,863,414 EP
10 Marckos 163 Lvl 579,190,423 EP
11 Labelle 163 Lvl 575,105,794 EP
12 Fi 163 Lvl 574,283,899 EP
13 Aldaa 161 Lvl 550,130,788 EP
14 Dedevilz 161 Lvl 547,045,905 EP
15 Escanors 157 Lvl 499,243,256 EP
16 Kingjimen 156 Lvl 486,335,599 EP
17 Anya 156 Lvl 483,973,110 EP
18 Agenttanks 155 Lvl 474,029,680 EP
19 Rockstars 155 Lvl 471,562,205 EP
20 Agentdiyuu 155 Lvl 471,197,024 EP
21 Kr 155 Lvl 468,043,198 EP
22 Razor 155 Lvl 466,830,447 EP
23 Xnancu 155 Lvl 464,959,964 EP
24 Xpilat 155 Lvl 463,834,017 EP
25 Wizzking 154 Lvl 456,438,756 EP
26 Rockwell 154 Lvl 450,897,047 EP
27 Dunzo 153 Lvl 448,050,069 EP
28 Minamoto 153 Lvl 441,081,607 EP
29 Xmafia 153 Lvl 439,769,912 EP
30 Warhunt 152 Lvl 435,494,694 EP
31 Laiyjai 152 Lvl 433,471,705 EP
32 Cupang 151 Lvl 424,628,716 EP
33 Arkadios 151 Lvl 423,395,114 EP
34 Snowman 150 Lvl 408,767,767 EP
35 Onelove 150 Lvl 408,227,121 EP
36 Klox 150 Lvl 407,934,514 EP
37 Thegod 150 Lvl 407,587,043 EP
38 Megazord 149 Lvl 402,563,087 EP
39 Hanwulan 149 Lvl 397,912,960 EP
40 Agentslot 149 Lvl 396,383,976 EP
41 Sbr 148 Lvl 387,448,954 EP
42 Harli 147 Lvl 381,013,330 EP
43 Agentviruz 147 Lvl 377,565,486 EP
44 Izanami 147 Lvl 377,396,131 EP
45 Cratos 146 Lvl 367,653,037 EP
46 Labella 145 Lvl 362,668,478 EP
47 Peace 143 Lvl 343,662,388 EP
48 Subaro 143 Lvl 335,512,567 EP
49 Witch 140 Lvl 313,607,275 EP
50 Mythroszo 140 Lvl 313,285,459 EP
51 Kingboss 140 Lvl 311,089,070 EP
52 Doom 140 Lvl 309,230,623 EP
53 Superheeme 140 Lvl 307,467,284 EP
54 Agentmaull 138 Lvl 293,176,839 EP
55 Sit 136 Lvl 280,674,289 EP
56 Swim 136 Lvl 275,812,796 EP
57 Clasher 136 Lvl 272,814,998 EP
58 Regency 133 Lvl 252,429,068 EP
59 Agentguss 131 Lvl 235,913,436 EP
60 Flame 131 Lvl 234,736,197 EP
61 Meow 130 Lvl 233,047,168 EP
62 Agentwang 129 Lvl 223,921,359 EP
63 Musashi 129 Lvl 223,094,783 EP
64 Mythical 128 Lvl 219,699,333 EP
65 Levant 128 Lvl 214,950,816 EP
66 Modchok 128 Lvl 213,768,111 EP
67 Reina 127 Lvl 207,194,155 EP
68 Agentmafia 126 Lvl 204,118,248 EP
69 Void 122 Lvl 179,030,016 EP
70 Felicia 116 Lvl 147,496,931 EP
71 Shiroyasha 116 Lvl 144,843,536 EP
72 Panthat 110 Lvl 118,626,873 EP
73 Zeee 109 Lvl 114,282,073 EP
74 Arzhel 109 Lvl 112,824,381 EP
75 Pussyyy 108 Lvl 108,488,580 EP
76 Lopezz 107 Lvl 105,494,735 EP
77 Rye 104 Lvl 92,773,779 EP
78 Agentshope 28 Lvl 476,161 EP

Date Experience EXP Gained
2025-12-22 71,075,718 993,237 EP
2025-12-21 70,082,481 164,889 EP
2025-12-20 69,917,592 1,237,008 EP
2025-12-19 68,680,584 171,119 EP
2025-12-18 68,509,465 1,387,593 EP
2025-12-17 67,121,872 161,396 EP
2025-12-16 66,960,476 156,520 EP
2025-12-15 66,803,956 1,507,384 EP
2025-12-14 65,296,572 188,602 EP
2025-12-13 65,107,970 1,647,166 EP
2025-12-12 63,460,804 1,086,596 EP
2025-12-11 62,374,208 1,671,314 EP
2025-12-10 60,702,894 189,660 EP
2025-12-09 60,513,234 1,556,476 EP
2025-12-08 58,956,758 1,330,917 EP
2025-12-07 57,625,841 1,174,916 EP
2025-12-06 56,450,925 1,413,844 EP
2025-12-05 55,037,081 1,344,920 EP
2025-12-04 53,692,161 957,102 EP
2025-12-03 52,735,059 1,013,377 EP
2025-12-02 51,721,682 860,330 EP
2025-12-01 50,861,352 906,063 EP
2025-11-30 49,955,289 1,594,562 EP
2025-11-29 48,360,727 1,642,511 EP
2025-11-28 46,718,216 158,119 EP
2025-11-27 46,560,097 1,466,607 EP
2025-11-26 45,093,490 1,065,249 EP
2025-11-25 44,028,241 1,009,887 EP
2025-11-24 43,018,354 1,131,478 EP
2025-11-23 41,886,876 1,080,890 EP
Total 30 Day(s): 30,269,732 EP