Home
Main Menu
Highscores
Guilds
Guild View - Galactions - TibiaME4All.com
Galactions
Rank: 23 World: 23
Exp: 36,040,170 EP
Guild Members
1 Qixuann 336 Lvl 10,528,290,614 EP
2 Venom 285 Lvl 5,388,850,102 EP
3 Wizdevilll 283 Lvl 5,284,572,580 EP
4 Fansu 273 Lvl 4,548,179,180 EP
5 Skydreams 266 Lvl 4,091,275,399 EP
6 Ceogalac 263 Lvl 3,947,207,287 EP
7 Ayamtokyo 256 Lvl 3,536,437,627 EP
8 Cosmos 253 Lvl 3,359,648,468 EP
9 Sifu 252 Lvl 3,326,659,806 EP
10 Yun 252 Lvl 3,309,536,174 EP
11 Kyle 252 Lvl 3,309,304,269 EP
12 Capttaiin 250 Lvl 3,226,877,767 EP
13 Warking 249 Lvl 3,177,361,166 EP
14 Synx 247 Lvl 3,040,560,735 EP
15 Noorj 246 Lvl 2,998,064,562 EP
16 Chazperboy 240 Lvl 2,697,758,195 EP
17 Karina 239 Lvl 2,668,952,215 EP
18 Fir 238 Lvl 2,640,389,091 EP
19 Nocturnal 238 Lvl 2,614,128,534 EP
20 Djibrielz 237 Lvl 2,582,288,218 EP
21 Piratpl 233 Lvl 2,428,297,486 EP
22 Homie 233 Lvl 2,412,609,487 EP
23 Lankuii 232 Lvl 2,370,465,496 EP
24 Hippo 230 Lvl 2,294,960,200 EP
25 Unilever 227 Lvl 2,171,266,689 EP
26 Aresz 226 Lvl 2,120,483,115 EP
27 Anggraeni 224 Lvl 2,056,124,966 EP
28 Fengyi 223 Lvl 2,039,129,180 EP
29 Invatusk 223 Lvl 2,032,047,202 EP
30 Dominator 223 Lvl 2,011,862,579 EP
31 Britney 219 Lvl 1,893,980,431 EP
32 Apeape 219 Lvl 1,880,429,822 EP
33 Winus 215 Lvl 1,752,137,052 EP
34 Tony 214 Lvl 1,710,668,478 EP
35 Misako 213 Lvl 1,670,739,112 EP
36 Baggio 211 Lvl 1,614,707,973 EP
37 Yui 206 Lvl 1,459,364,791 EP
38 Diabeluza 202 Lvl 1,369,005,210 EP
39 Sanco 201 Lvl 1,321,173,296 EP
40 Lofewiz 198 Lvl 1,250,451,393 EP
41 Speed 190 Lvl 1,061,340,851 EP
42 Saintfan 186 Lvl 984,051,209 EP
43 Kyoshiro 178 Lvl 815,275,181 EP
44 Vermilion 170 Lvl 678,677,502 EP
45 Rhamus 169 Lvl 668,697,395 EP
46 Shinbad 167 Lvl 639,595,952 EP
47 Ovo 166 Lvl 617,590,809 EP
48 Devilkinqs 157 Lvl 498,133,698 EP
49 Siauha 157 Lvl 494,992,377 EP
50 Player 146 Lvl 368,232,497 EP
51 Zeonaa 130 Lvl 231,413,579 EP

Date Experience EXP Gained
2026-03-25 36,040,170 89,522 EP
2026-03-24 35,950,648 101,260 EP
2026-03-23 35,849,388 85,021 EP
2026-03-22 35,764,367 177,103 EP
2026-03-21 35,587,264 83,261 EP
2026-03-20 35,504,003 91,147 EP
2026-03-19 35,412,856 126,793 EP
2026-03-18 35,286,063 100,131 EP
2026-03-17 35,185,932 163,044 EP
2026-03-16 35,022,888 93,355 EP
2026-03-15 34,929,533 96,381 EP
2026-03-14 34,833,152 65,243 EP
2026-03-13 34,767,909 57,795 EP
2026-03-12 34,710,114 37,317 EP
2026-03-11 34,672,797 80,104 EP
2026-03-10 34,592,693 110,389 EP
2026-03-09 34,482,304 59,759 EP
2026-03-08 34,422,545 73,819 EP
2026-03-07 34,348,726 37,682 EP
2026-03-06 34,311,044 84,381 EP
2026-03-05 34,226,663 59,350 EP
2026-03-04 34,167,313 58,967 EP
2026-03-03 34,108,346 89,705 EP
2026-03-02 34,018,641 134,219 EP
2026-03-01 33,884,422 94,886 EP
2026-02-28 33,789,536 123,487 EP
2026-02-27 33,666,049 46,010 EP
2026-02-26 33,620,039 53,915 EP
2026-02-25 33,566,124 51,908 EP
2026-02-24 33,514,216 62,168 EP
Total 30 Day(s): 2,588,122 EP