Home
Main Menu
Highscores
Guilds
Guild View - B A S M I - TibiaME4All.com
B A S M I
Rank: 1 World: 40
Exp: 69,917,592 EP
Guild Members
1 King 268 Lvl 4,212,347,565 EP
2 Crown 248 Lvl 3,086,575,457 EP
3 Jia 192 Lvl 1,120,346,513 EP
4 Abee 188 Lvl 1,022,140,177 EP
5 Agentdolar 177 Lvl 795,088,168 EP
6 Giyuu 174 Lvl 739,645,872 EP
7 Oldsapo 169 Lvl 664,751,967 EP
8 Wangxiongz 166 Lvl 613,776,170 EP
9 Jarot 164 Lvl 589,860,870 EP
10 Marckos 163 Lvl 579,190,423 EP
11 Labelle 162 Lvl 566,414,091 EP
12 Fi 162 Lvl 563,362,135 EP
13 Aldaa 161 Lvl 544,324,342 EP
14 Dedevilz 161 Lvl 542,479,931 EP
15 Escanors 157 Lvl 493,595,861 EP
16 Raiden 156 Lvl 480,375,406 EP
17 Anya 156 Lvl 476,721,343 EP
18 Kingjimen 156 Lvl 476,636,845 EP
19 Agenttanks 155 Lvl 470,518,201 EP
20 Agentdiyuu 155 Lvl 467,508,902 EP
21 Rockstars 154 Lvl 462,602,842 EP
22 Kr 154 Lvl 459,001,527 EP
23 Xnancu 154 Lvl 458,985,737 EP
24 Xpilat 154 Lvl 458,824,094 EP
25 Razor 154 Lvl 458,800,937 EP
26 Wizzking 153 Lvl 450,098,660 EP
27 Rockwell 153 Lvl 443,422,451 EP
28 Dunzo 153 Lvl 443,118,283 EP
29 Minamoto 152 Lvl 438,624,129 EP
30 Xmafia 152 Lvl 433,618,034 EP
31 Laiyjai 152 Lvl 430,232,617 EP
32 Warhunt 151 Lvl 425,932,033 EP
33 Cupang 151 Lvl 417,565,870 EP
34 Arkadios 150 Lvl 412,599,768 EP
35 Onelove 149 Lvl 403,198,426 EP
36 Klox 149 Lvl 401,926,316 EP
37 Thegod 149 Lvl 400,320,265 EP
38 Snowman 149 Lvl 399,638,679 EP
39 Megazord 149 Lvl 396,780,072 EP
40 Agentslot 148 Lvl 392,608,361 EP
41 Hanwulan 148 Lvl 392,145,137 EP
42 Sbr 147 Lvl 381,426,561 EP
43 Harli 147 Lvl 375,508,223 EP
44 Agentviruz 147 Lvl 375,061,909 EP
45 Izanami 146 Lvl 371,404,586 EP
46 Cratos 146 Lvl 363,949,170 EP
47 Labella 145 Lvl 355,244,281 EP
48 Peace 143 Lvl 339,250,492 EP
49 Subaro 142 Lvl 329,158,814 EP
50 Witch 140 Lvl 313,607,275 EP
51 Mythroszo 140 Lvl 313,285,459 EP
52 Doom 139 Lvl 306,601,988 EP
53 Superheeme 139 Lvl 303,659,270 EP
54 Kingboss 139 Lvl 303,525,672 EP
55 Agentmaull 137 Lvl 289,317,945 EP
56 Sit 136 Lvl 276,900,713 EP
57 Superboyz 136 Lvl 276,717,648 EP
58 Swim 135 Lvl 271,812,774 EP
59 Regency 133 Lvl 251,811,356 EP
60 Agentguss 131 Lvl 235,872,180 EP
61 Flame 130 Lvl 234,479,794 EP
62 Meow 130 Lvl 228,425,120 EP
63 Levant 129 Lvl 223,854,054 EP
64 Agentwang 129 Lvl 221,556,120 EP
65 Mythical 128 Lvl 219,699,333 EP
66 Musashi 128 Lvl 216,890,345 EP
67 Modchok 127 Lvl 209,324,649 EP
68 Agentmafia 126 Lvl 203,992,469 EP
69 Reina 125 Lvl 198,951,931 EP
70 Void 121 Lvl 173,234,791 EP
71 Jouk 118 Lvl 156,631,482 EP
72 Felicia 116 Lvl 145,087,113 EP
73 Shiroyasha 116 Lvl 143,492,460 EP
74 Panthat 110 Lvl 118,484,064 EP
75 Zeee 109 Lvl 113,082,883 EP
76 Arzhel 109 Lvl 111,896,190 EP
77 Lopezz 107 Lvl 104,732,077 EP
78 Pussyyy 107 Lvl 104,274,304 EP
79 Rye 104 Lvl 92,707,182 EP
80 Agentshope 28 Lvl 468,923 EP
81 Item 18 Lvl 65,415 EP

Date Experience EXP Gained
2025-12-20 69,917,592 1,237,008 EP
2025-12-19 68,680,584 171,119 EP
2025-12-18 68,509,465 1,387,593 EP
2025-12-17 67,121,872 161,396 EP
2025-12-16 66,960,476 156,520 EP
2025-12-15 66,803,956 1,507,384 EP
2025-12-14 65,296,572 188,602 EP
2025-12-13 65,107,970 1,647,166 EP
2025-12-12 63,460,804 1,086,596 EP
2025-12-11 62,374,208 1,671,314 EP
2025-12-10 60,702,894 189,660 EP
2025-12-09 60,513,234 1,556,476 EP
2025-12-08 58,956,758 1,330,917 EP
2025-12-07 57,625,841 1,174,916 EP
2025-12-06 56,450,925 1,413,844 EP
2025-12-05 55,037,081 1,344,920 EP
2025-12-04 53,692,161 957,102 EP
2025-12-03 52,735,059 1,013,377 EP
2025-12-02 51,721,682 860,330 EP
2025-12-01 50,861,352 906,063 EP
2025-11-30 49,955,289 1,594,562 EP
2025-11-29 48,360,727 1,642,511 EP
2025-11-28 46,718,216 158,119 EP
2025-11-27 46,560,097 1,466,607 EP
2025-11-26 45,093,490 1,065,249 EP
2025-11-25 44,028,241 1,009,887 EP
2025-11-24 43,018,354 1,131,478 EP
2025-11-23 41,886,876 1,080,890 EP
2025-11-22 40,805,986 1,121,111 EP
2025-11-21 39,684,875 965,693 EP
Total 30 Day(s): 31,198,410 EP